Intel® Pentium® M Processor 760
(2M Cache, 2.00A GHz, 533 MHz FSB)
SPECIFICATIES
Essentials |
Status | Launched |
Introductiedatum | Q2'04 |
Processornummer | 760 |
Aantal kernen | 1 |
Kloksnelheid | 2 GHz |
L2 cachegeheugen | 2 MB |
FSB-snelheid | 533 MHz |
FSB-pariteit | No |
Instructieset | 32-bit |
Embedded opties beschikbaar
| Yes |
Lithografie | 90 nm |
Maximaal TDP | 27 W |
Scenario Design Power (SDP) | 0 W |
VID-voltagebereik | 1.260V-1.356V |
Aanbevolen klantprijs | TRAY: $201,00 |
Memory Specifications |
Extensies van fysiek adres | 32-bit |
ECC-geheugen ondersteund ‡
| No |
Package Specifications |
TJUNCTION | 100°C |
Pakketgrootte | 35mm x 35mm |
Processing die-grootte | 87 mm2 |
Aantal processing die-transistors | 144 million |
Sockets ondersteund | H-PBGA479, PPGA478 |
Lage halogeen opties beschikbaar | Zie MDDS |
Advanced Technologies |
Intel® Turbo Boost Technologie ‡ | No |
Intel® Hyper-Threading Technologie ‡
| No |
Intel® Virtualisatietechnologie ‡
| No |
Intel® 64 ‡
| No |
Niet-actieve statussen | No |
Enhanced Intel SpeedStep® Technologie
| Yes |
Intel® Demand Based Switching
| No |
Intel® Platform Protection Technology |
Trusted Execution Technologie ‡
| No |
Execute Disable Bit ‡ | Yes |